Attendees
When we launch the mobile app for the 2019 conference, attendees will be able to chat with each other through the app. In the meantime, please take a look at which organizations and individuals will be joining us this year.
| Full Name | Organization | Job Title |
|---|---|---|
| Lenora Lee | Lenora Lee Dance | Artistic Director, Choreographer, Dancer |
| Jose Torres-Tama | José Torres-Tama & ArteFuturo Productions | Artistic Director / Creative Catalyst |
| Erin Boberg Doughton | PICA | Artistic Director & Curator of Performance |
| Andrea Assaf | Art2Action, Inc. | Artistic & Executive Director |
| Meena Natarajan | Pangea World Theater | Artistic & Executive Director |
| Jefferson James | Contemporary Dance Theater, Inc | Artistic & Executive Director |
| Carissa Stolting | Left Bank Artists | Artist Manager |
| Tommy Shepherd | Alphabet Rockers | Artist, Music Director |
| Drena Clay | Ashe Cultural Arts Center | Artist, Outreach and Engagement |
| Jourdan Barnes | Demiur’s Photography | Artist Photographer |
| Marshall Reese | LigoranoReese | Artists |
| Brittni Collins | Creative Capital | Artist Services Manager |
| Anqwenique Kinsel | BOOM Concepts | Artist, Studio Manager |
| Kim Yantis | Diaspora Vibe Cultural Arts Incubator | Arts Administrator |
| Alexandra Buffalohead | Native American Community Development Institute & All My Relations Arts | Arts and Cultural Engagement Manager |
| Quynn Johnson | SOLE Defined | Arts Education Director |
| Nick Pozek | Columbia University | Assistant Director, Asian Law Programs |
| Jen Maxcy | Skirball Cultural Center | Assistant Director of Programs |
| Sha'Condria Sibley | Ashe Cultural Arts Center | Assistant to the Artistic Director |
| Kira Appelman | Ashé Cultural Arts Center | Assistant Volunteer Coordinator & Institutional Memory Project Manager |
